
MicroBT Whatsminer M50S
142T | 3260W | 23j/T
₹200000.00₹165000.00
Out of stock
The MicroBT Whatsminer M50 (142 TH/s) is a high-performance, air-cooled Bitcoin ASIC miner built for maximum stability and long-term profitability. Designed using Samsung’s 5 nm chip technology, it delivers exceptional hashrate and impressive energy efficiency while maintaining steady thermal control. The M50 is a trusted choice for miners who want consistent performance, easy maintenance, and reliable 24/7 operation — making it ideal for both individual and industrial setups.
⚡ Key Specifications
Parameter | Details |
|---|---|
Hashrate | 142 TH/s ± 5% |
Power Consumption | 3260 W ± 5% |
Monthly Unit Consumption | ~2350 kWh |
Monthly Profit | ~₹25,000 * |
Power Efficiency | 23 J/TH |
Algorithm | SHA-256 (Bitcoin, BCH, BSV, etc.) |
Voltage | 220–240 V |
Operating Temperature | 5 °C – 45 °C |
Noise Level | ≤ 75 dB |
Cooling Type | Air-Cooled, Dual-Fan System |
Network Connection | Ethernet |
Dimensions (mm) | 430 × 155 × 226 |
Weight | 13 kg |
Warranty | 6 Months |
