
Bitcoin Miner S21+ Hyd.
360T | 5370W | 15j/T
₹550000.00₹500000.00
The Bitcoin Miner S21+ Hydro (360 TH/s) sets a new benchmark in hydro-cooled ASIC mining performance. Built for industrial-scale Bitcoin operations, it combines exceptional hashrate, advanced thermal stability, and optimized energy efficiency for maximum profitability. Powered by cutting-edge chip technology and a closed-loop hydro-cooling system, the S21+ Hydro ensures quiet, reliable, and efficient 24/7 operation — ideal for high-density mining farms that demand consistent uptime and long-term stability.
⚡ Key Specifications
Parameter | Details |
|---|---|
Hashrate | 360 TH/s ± 3% |
Power Consumption | 5370 W ± 5% |
Monthly Unit Consumption | ~3,870 kWh |
Monthly Profit | ~₹40,000 – ₹44,000 * |
Power Efficiency | 15 J/TH |
Algorithm | SHA-256 (Bitcoin, BCH, BSV, etc.) |
Voltage | 380 – 415 V (3-Phase Input) |
Operating Temperature | Coolant Inlet 20 °C – 50 °C |
Cooling Type | Hydro-Cooled (Water / Antifreeze Mix) |
Noise Level | ≤ 70 dB |
Network Connection | Ethernet |
Dimensions (mm) | 410 × 170 × 209 |
Weight | 16.2 kg |
Warranty | 6 – 12 Months |
